Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 21 16 10 8 17 3005 17 20 33 42
Aug 2010 113 105 104 19 217 71465 595 3253 3269 3531
Jul 2010 117 97 96 16 168 72590 515 2984 3017 3638
Jun 2010 81 54 52 18 174 45367 566 1588 1622 2451
May 2010 111 78 76 23 203 71054 718 2380 2443 3452
Apr 2010 81 67 66 20 177 54270 600 1980 2022 2448
Mar 2010 100 87 85 20 171 77253 650 2658 2710 3110
Feb 2010 96 82 80 24 190 56730 694 2259 2302 2708
Jan 2010 87 75 74 23 166 65126 725 2308 2351 2715
Dec 2009 42 35 35 13 174 28113 430 1086 1088 1307
Nov 2009 66 57 57 15 146 41136 457 1713 1726 1999
Oct 2009 87 76 75 16 150 56675 521 2328 2356 2700
Totals 642784 6488 24557 24939 30101


Generated by Webalizer Version 2.01