Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 113 102 99 18 73 29890 185 999 1023 1139
Feb 2010 96 82 80 24 190 56730 694 2259 2302 2708
Jan 2010 87 75 74 23 166 65126 725 2308 2351 2715
Dec 2009 42 35 35 13 174 28113 430 1086 1088 1307
Nov 2009 66 57 57 15 146 41136 457 1713 1726 1999
Oct 2009 87 76 75 16 150 56675 521 2328 2356 2700
Sep 2009 56 48 48 13 152 39764 411 1454 1464 1704
Aug 2009 93 82 81 19 173 64140 600 2522 2563 2900
Jul 2009 60 50 47 17 168 61569 536 1462 1571 1879
Jun 2009 121 100 90 26 180 117191 780 2704 3007 3654
May 2009 85 69 57 17 148 98796 552 1792 2143 2650
Apr 2009 133 118 88 30 182 226144 906 2666 3552 4019
Totals 885274 6797 23293 25146 29374


Generated by Webalizer Version 2.01