
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 118 | 80 | 100 | 18 | 180 | 74436 | 507 | 2726 | 2186 | 3191 |
| Jul 2008 | 118 | 81 | 103 | 22 | 228 | 87938 | 684 | 3202 | 2538 | 3677 |
| Jun 2008 | 63 | 54 | 52 | 12 | 140 | 52357 | 365 | 1573 | 1628 | 1901 |
| May 2008 | 262 | 253 | 172 | 10 | 153 | 210088 | 331 | 5359 | 7873 | 8151 |
| Apr 2008 | 165 | 137 | 148 | 13 | 197 | 123870 | 398 | 4452 | 4113 | 4956 |
| Mar 2008 | 124 | 96 | 106 | 20 | 265 | 110929 | 646 | 3306 | 2991 | 3868 |
| Feb 2008 | 136 | 104 | 100 | 13 | 205 | 143602 | 386 | 2908 | 3026 | 3956 |
| Jan 2008 | 178 | 114 | 112 | 27 | 181 | 174264 | 866 | 3502 | 3537 | 5548 |
| Dec 2007 | 168 | 150 | 112 | 13 | 128 | 640178 | 432 | 3497 | 4659 | 5208 |
| Nov 2007 | 327 | 292 | 308 | 46 | 180 | 218737 | 1381 | 9260 | 8785 | 9815 |
| Oct 2007 | 105 | 93 | 89 | 42 | 140 | 75527 | 1331 | 2762 | 2901 | 3268 |
| Sep 2007 | 68 | 55 | 36 | 10 | 81 | 118283 | 301 | 1087 | 1669 | 2063 |
| Totals | 2030209 | 7628 | 43634 | 45906 | 55602 | |||||
| Generated by Webalizer Version 2.01 |