
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 17 | 13 | 8 | 7 | 11 | 2499 | 15 | 17 | 27 | 35 |
| Jun 2009 | 121 | 100 | 90 | 26 | 180 | 117191 | 780 | 2704 | 3007 | 3654 |
| May 2009 | 85 | 69 | 57 | 17 | 148 | 98796 | 552 | 1792 | 2143 | 2650 |
| Apr 2009 | 133 | 118 | 88 | 30 | 182 | 226144 | 906 | 2666 | 3552 | 4019 |
| Mar 2009 | 98 | 71 | 72 | 28 | 190 | 69148 | 880 | 2257 | 2215 | 3058 |
| Feb 2009 | 67 | 59 | 54 | 23 | 189 | 62772 | 644 | 1524 | 1661 | 1888 |
| Jan 2009 | 85 | 76 | 70 | 20 | 160 | 95182 | 639 | 2189 | 2386 | 2655 |
| Dec 2008 | 246 | 130 | 131 | 31 | 134 | 306244 | 986 | 4085 | 4055 | 7641 |
| Nov 2008 | 311 | 113 | 192 | 30 | 200 | 89387 | 920 | 5789 | 3408 | 9338 |
| Oct 2008 | 299 | 142 | 166 | 31 | 197 | 270653 | 973 | 5163 | 4406 | 9275 |
| Sep 2008 | 143 | 84 | 82 | 24 | 164 | 141893 | 740 | 2471 | 2533 | 4302 |
| Aug 2008 | 117 | 77 | 96 | 20 | 200 | 82954 | 650 | 2990 | 2387 | 3627 |
| Totals | 1562863 | 8685 | 33647 | 31780 | 52142 | |||||
| Generated by Webalizer Version 2.01 |